C. Green Real Estate Home Page

California Central Real Estate Statistics
Pismo Beach CA

C. Green Real Estate Co. 805 489-1100

Pismo Beach
Arroyo Grande
Nipomo
Oceano
Grover Beach
Real Estate Statistics
 

Sold Statistics Report

 
Pismo Beach Quarter 2 2009   (4/1/2009 to 6/30/2009)

     Residential
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
       Sold
    #Units 11 17 1 0 29  
    Dollar Value $5,676,300 $12,356,000 $1,425,000 $0 $19,457,300  
    Average List Price $579,173 $807,118 $1,529,000 $0 $745,548  
    Average Sold Price $516,027 $726,824 $1,425,000 $0 $670,941  
    Average Market Time 89 147 0 0 120  
    Average Square Feet 1309 1693 2635 0 1580  
    % of List Price 89.10 90.05 93.20 0.00 89.99  
 


Sold Statistics Report

Quarter 1 2009 Pismo Beach (1/1/2009 to 3/31/2009)
 

     
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
 
 
    #Units 4 7 2 1 14  
    Dollar Value $2,494,900 $6,609,900 $2,083,000 $3,875,000 $15,062,800  
    Average List Price $698,725 $1,101,686 $1,154,450 $4,200,000 $1,215,400  
    Average Sold Price $623,725 $944,271 $1,041,500 $3,875,000 $1,075,914  
    Average Market Time 9 182 120 77 116  
    Average Square Feet 1167 2407 2706 5700 2331  
    % of List Price 89.27 85.71 90.22 92.26 88.52  
 


Grover Beach Real Estate 5 Year statistics

 

Information has not been verified, is not guaranteed, and is subject to change. Copyright 2009 by the following Associations of REALTORS® - Atascadero, Paso Robles, Scenic Coast, San Luis Obispo, Pismo Coast, Santa Maria, Santa Ynez Valley. All rights reserved.
Copyright ©2009 Rapattoni Corporation. All rights reserved.