C. Green Real Estate Home Page

California Central Real Estate Statistics
Nipomo CA

C. Green Real Estate Co. 805 489-1100

Pismo Beach
Arroyo Grande
Nipomo
Oceano
Grover Beach
Real Estate Statistics
 

Sold Statistics Report

 
Nipomo Quarter 2 2009   (4/1/2009 to 6/30/2009)

     Residential
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
             
    #Units 9 45 19 2 75  
    Dollar Value $3,338,935 $14,990,926 $9,683,400 $625,000 $28,638,261  
    Average List Price $385,422 $343,015 $557,349 $337,500 $402,255  
    Average Sold Price $370,993 $333,132 $509,653 $312,500 $381,843  
    Average Market Time 85 80 86 278 87  
    Average Square Feet 1464 1654 2341 3675 1859  
    % of List Price 96.26 97.12 91.44 92.59 94.93  
 


Sold Statistics Report

Quarter 1 2009 Nipomo (1/1/2009 to 3/31/2009)
 

 
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
   

    #Units 8 21 15 3 47  
    Dollar Value $4,022,306 $7,518,647 $6,641,000 $1,629,000 $19,810,953  
    Average List Price $508,916 $372,721 $463,523 $601,267 $439,471  
    Average Sold Price $502,788 $358,031 $442,733 $543,000 $421,510  
    Average Market Time 89 85 71 180 87  
    Average Square Feet 1832 1569 2081 2730 1851  
    % of List Price 98.80 96.06 95.51 90.31 95.91  
 


Nipomo Real Estate sales statistics

 

Information has not been verified, is not guaranteed, and is subject to change. Copyright 2009 by the following Associations of REALTORS® - Atascadero, Paso Robles, Scenic Coast, San Luis Obispo, Pismo Coast, Santa Maria, Santa Ynez Valley. All rights reserved.
Copyright ©2009 Rapattoni Corporation. All rights reserved.