C. Green Real Estate Home Page

California Central Real Estate Statistics
Grover Beach CA

C. Green Real Estate Co. 805 489-1100

Pismo Beach
Arroyo Grande
Nipomo
Oceano
Grover Beach
Real Estate Statistics
 

Sold Statistics Report

 
Grover Beach Quarter 2 2009   (4/1/2009 to 6/30/2009)

     Residential
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
       Sold
    #Units 8 20 4 0 32  
    Dollar Value $1,707,000 $7,176,950 $1,792,500 $0 $10,676,450  
    Average List Price $234,612 $370,998 $459,125 $0 $347,917  
    Average Sold Price $213,375 $358,848 $448,125 $0 $333,639  
    Average Market Time 83 57 89 0 68  
    Average Square Feet 997 1363 1762 0 1321  
    % of List Price 90.95 96.73 97.60 0.00 95.90  
 


Sold Statistics Report

Quarter 1 2009 Grover Beach (1/1/2009 to 3/31/2009)
 

 
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
 
 
    #Units 4 14 2 0 20  
    Dollar Value $895,000 $4,769,300 $799,000 $0 $6,463,300  
    Average List Price $235,700 $361,750 $417,450 $0 $342,110  
    Average Sold Price $223,750 $340,664 $399,500 $0 $323,165  
    Average Market Time 165 122 124 0 131  
    Average Square Feet 1197 1494 1850 0 1471  
    % of List Price 94.93 94.17 95.70 0.00 94.46  



Grover Beach Real Estate 5 Year statistics

 

Information has not been verified, is not guaranteed, and is subject to change. Copyright 2009 by the following Associations of REALTORS® - Atascadero, Paso Robles, Scenic Coast, San Luis Obispo, Pismo Coast, Santa Maria, Santa Ynez Valley. All rights reserved.
Copyright ©2009 Rapattoni Corporation. All rights reserved.