C. Green Real Estate Home Page

California Central Real Estate Statistics
Arroyo Grande CA

C. Green Real Estate Co. 805 489-1100

Pismo Beach
Arroyo Grande
Nipomo
Oceano
Grover Beach
Real Estate Statistics
 

Sold Statistics Report

 
Arroyo Grande Quarter 2 2009  (4/1/2009 to 6/30/2009)

     Residential
           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
       
    #Units 11 33 18 0 62  
    Dollar Value $3,233,800 $17,326,700 $12,107,988 $0 $32,668,488  
    Average List Price $311,227 $549,006 $702,810 $0 $551,472  
    Average Sold Price $293,982 $525,052 $672,666 $0 $526,911  
    Average Market Time 62 112 101 0 100  
    Average Square Feet 1107 1962 2656 0 2012  
    % of List Price 94.46 95.64 95.71 0.00 95.55  
 


Sold Statistics Report

Quarter 1 2009 Arroyo Grande (1/1/2009 to 3/31/2009)
 

           2- Bedrooms          3 Bedrooms          4 Bedrooms          5+ Bedrooms          All Bedrooms  
       
    #Units 9 34 10 1 54  
    Dollar Value $2,236,500 $16,265,000 $6,389,000 $776,000 $25,666,500  
    Average List Price $266,178 $504,941 $728,970 $789,000 $511,894  
    Average Sold Price $248,500 $478,382 $638,900 $776,000 $475,306  
    Average Market Time 91 120 164 98 123  
    Average Square Feet 1144 1829 2412 2942 1844  
    % of List Price 93.36 94.74 87.64 98.35 92.85  
 

arroyo grande real estate statistics